Transparent, per-vehicle pricing with no hidden fees. All rates below are one-way unless stated. Return trip discounts available.
Our Rates
All prices are per vehicle, not per passenger. The more people in your group, the better value you get.
Prices are per vehicle, not per person. Great value for groups.
Toll charges and border fees are included in the quoted price.
No deposit required. Pay cash or direct bank transfer to driver on arrival.
Book round trip at once for a discounted return rate. Ask us.
| From Singapore To | Innova (7 Seater) | Alphard / Vellfire (7/8 Seater) | Hyundai Starex / Staria (10 Seater) | |||
| One Way | Two Way | One Way | Two Way | One Way | Two Way | |
| Johor Bahru | S$95 | S$180 | S$130 | S$240 | S$140 | S$260 |
| P. Nanas / Kota Masai / Pasir Putih | S$100 | S$190 | S$140 | S$260 | S$150 | S$280 |
| Kota Tinggi | S$110 | S$200 | S$150 | S$280 | S$180 | S$340 |
| Pontian / Sedenak / Kukup / Kong Kong | S$130 | S$240 | S$160 | S$300 | S$170 | S$320 |
| Desaru / Penggerang / Tanjung Leman | S$170 | S$320 | S$200 | S$380 | S$200 | S$400 |
| Kluang | S$180 | S$340 | S$210 | S$400 | S$220 | S$420 |
| Paloh / Batu Pahat / Yong Peng | S$210 | S$400 | S$230 | S$440 | S$250 | S$480 |
| Mersing / Tanjung Gemok | S$220 | S$420 | S$250 | S$480 | S$260 | S$500 |
| Muar / Tangkak / Pagoh / Segamat | S$240 | S$460 | S$280 | S$540 | S$280 | S$540 |
| Melaka / Tampin / Gemas | S$260 | S$500 | S$290 | S$560 | S$300 | S$580 |
| Seremban / Kuala Pilah / Bahau | S$300 | S$580 | S$340 | S$660 | S$340 | S$660 |
| Port Dickson / KL / Triang / KLIA | S$330 | S$640 | S$360 | S$700 | S$380 | S$740 |
| Kuantan / Tanjung Sepat | S$340 | S$660 | S$370 | S$720 | S$400 | S$780 |
| Genting / Bentong / Mentakab / Klang / Tanjung Sepat | S$380 | S$740 | S$420 | S$820 | S$430 | S$840 |
| Sekinchan / Raub | S$400 | S$780 | S$430 | S$840 | S$440 | S$860 |
| Ipoh | S$460 | S$900 | S$480 | S$940 | S$490 | S$960 |
| Cameron Highlands | S$490 | S$960 | S$520 | S$1,020 | S$530 | S$1,040 |
All rates are per vehicle, from Singapore.
Please be aware that transfer prices may be adjusted on public holidays, school holidays, and for last-minute bookings.
| Trip | Innova (7 Seater) | Alphard / Vellfire (7/8 Seater) | Hyundai Starex / Staria (10 Seater) |
| JB One Day Trip (12 Hrs) | S$330 | S$360 | S$380 |
| Desaru One Day Trip (12 Hrs) | S$350 | S$380 | S$400 |
| Kluang Day Trip | S$420 | S$450 | S$480 |
| Batu Pahat Day Trip | S$420 | S$450 | S$480 |
| Muar or Melaka One Day Trip | S$460 | S$500 | S$530 |
| Johor / Melaka 2 Days Trip (Back to S'pore) | S$660 | S$760 | S$800 |
| KL / Genting 2 Days Trip (Back to S'pore) | S$700 | S$800 | S$850 |
| Malaysia 3 Days Trip (Below Genting) * | S$1,050 | S$1,140 | S$1,200 |
| Malaysia 3 Days Trip (Above Genting) * | S$1,110 | S$1,200 | S$1,300 |
Day trip & multi-day rates are all-inclusive fixed packages (not one-way/two-way). * "Below/Above Genting" refers to whether the itinerary's furthest point is before or past Genting Highlands — WhatsApp us your planned stops for an exact quote.
No Surprises
We pick you up from any location in Singapore — home, hotel, office or Changi Airport. ✓ Included
All toll charges on the Singapore and Malaysia highways are included in your quoted price. ✓ Included
Remain seated in the vehicle through both immigration checkpoints. No need to exit. ✓ Included
Standard luggage per vehicle capacity. Extra-large or excess luggage — let us know when booking. ✓ Included
For airport pickups, our driver waits up to 60 minutes from your scheduled landing time. ✓ Included
Additional pick-up / drop-off stops (+S$10/stop), excessive wait time beyond included window, and peak/holiday surcharges. Charged separately
WhatsApp us your details and we'll confirm your booking within minutes. No deposit needed.
WhatsApp Us Now